| Visitors: Dickinson Midgets
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | Cole Anderson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 4 | Matthew Becker | G | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9:02 | 
| 5 | * Dylan Skabo | G | 5/8 | 3/5 | 2/3 | 15 | 1 | 2 | 3 | 4 | 3 | 5 | 0 | 2 | 30:53 | 
| 20 | * Mark Erickson | G | 3/6 | 3/6 | 0/0 | 9 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 25:53 | 
| 21 | Dylan Wallner | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 22 | Parker Egli | G | 2/4 | 0/1 | 0/2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10:17 | 
| 23 | Mac Rohr | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 24 | * Levi Jordheim | P | 1/2 | 0/0 | 0/0 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 19:50 | 
| 25 | Alex Huschka | G | 0/4 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8:08 | 
| 30 | * Jaden Kudrna | G | 1/7 | 0/4 | 0/2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 26:22 | 
| 33 | * Jordan Krieg | P | 3/7 | 1/3 | 6/6 | 13 | 1 | 6 | 7 | 5 | 1 | 4 | 1 | 0 | 33:25 | 
| 34 | Luke Herauf | P | 0/0 | 0/0 | 2/2 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 16:10 | 
| 44 | Mitch Mehrer | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 0 | 1 | 1 |  |  |  |  |  |  | 
|  | Totals |  | 15/40 | 7/23 | 10/15 | 47 | 4 | 19 | 23 | 22 | 9 | 16 | 1 | 5 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 9/17 | 52.9% | 2nd Half | 6/23 | 26.1% | Game | 15/40 | 37.5% | 
| 3 PT FG | 1st Half | 5/11 | 45.5% | 2nd Half | 2/12 | 16.7% | Game | 7/23 | 30.4% |  
| Free Throws | 1st Half | 4/6 | 66.7% | 2nd Half | 6/9 | 66.7% | Game | 10/15 | 66.7% |  | 
|
| Home: Mandan Braves
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | * Nathan Schmidt | G | 3/6 | 0/0 | 1/2 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 30:26 | 
| 5 | * Erron Collins | G | 3/9 | 2/4 | 8/12 | 16 | 0 | 7 | 7 | 2 | 6 | 2 | 0 | 4 | 31:24 | 
| 12 | Ross Effertz | F | 0/1 | 0/1 | 2/2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5:27 | 
| 15 | Austin Tweet | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:15 | 
| 20 | * Keetan Wanner | G | 0/0 | 0/0 | 2/4 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 18:19 | 
| 22 | Adam Lech | G | 2/4 | 2/3 | 2/2 | 8 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 19:23 | 
| 24 | Dokken Olson | C | 3/7 | 0/0 | 0/1 | 6 | 4 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 13:44 | 
| 25 | * Daniel Peterson | F | 2/3 | 1/2 | 2/4 | 7 | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 1 | 25:33 | 
| 31 | Justin Fenster | F | 2/5 | 0/2 | 0/0 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 14:48 | 
| 33 | Dustin Hermanson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1:43 | 
| 41 | Dylan Schulz | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:15 | 
| 45 | Dylan Horner | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:15 | 
| 50 | * Jacob Hanson | C | 5/8 | 0/0 | 1/4 | 11 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 18:28 | 
|  | Team |  |  |  |  |  | 0 | 2 | 2 |  |  |  |  |  |  | 
|  | Totals |  | 20/43 | 5/12 | 18/31 | 63 | 11 | 24 | 35 | 15 | 13 | 12 | 0 | 7 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 12/27 | 44.4% | 2nd Half | 8/16 | 50.0% | Game | 20/43 | 46.5% | 
| 3 PT FG | 1st Half | 4/8 | 50.0% | 2nd Half | 1/4 | 25.0% | Game | 5/12 | 41.7% |  
| Free Throws | 1st Half | 4/9 | 44.4% | 2nd Half | 14/22 | 63.6% | Game | 18/31 | 58.1% |  | 
|
| 
 
 
  |  | DIX | MAN |  | DIX | MAN |  | DIX | MAN | 
  | Free Throw Pts | 10 | 18 | 3Pt Points | 21 | 15 | Pts/Possession | 0.78 | 1.07 |  
  | Pts off Turnovers | 6 | 23 | 2nd Chance Points | 0 | 11 | Pts off Bench | 6 | 20 |  
  | Total Rebounds | 23 | 35 | Team Rebounds | 1 | 2 | Dead Ball Reb | 2 | 1 |  
  | Off Rebound % | 14.3 | 36.7 | Def Rebound % | 63.3 | 85.7 | Total Rebound % | 39.7 | 60.3 |  
  | 3Pt Efficiency | -0.9 | +9.4 | Def. Stops | 31 | 40 | Pts/Shot | 1.00 | 1.09 |  
     | Technical Fouls | DIX | None |  
  |  | MAN | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Dickinson Midgets | 27 | 20 | 0 | 0 | 0 | 0 | 47 |  
| Mandan Braves | 32 | 31 | 0 | 0 | 0 | 0 | 63 |  |